Full Description: MANDAUE NORTH CENTRAL
BUILDING SPECIFICATIONS
A. CONRETE WORKS:
• Footings and Grade beams : 4,000 psi strength
• Pre-cast column and Socket : 4,000 psi strength
• Pre-cast panels/Gutter : 5,000 psi strenght
• Concrete floor : 3,000 psi strenght
B. STRUCTURAL WORKS:
• Columns and Beams : Grade 40 w/ grade 33 for ties and stirrups
• Slab on Grad : Temperature bars using 10mm diameter grade 33
• Steel Truss : Built-up angle bars (various sizes
• Purlins : Light channel (C-purlins)
C. DOORS:
• Main Entrance : Roll-up Door (Manual)
• CR Door : PVC Door
D. FINISHING WORKS:
• Floor : Plain cement finish
• Wall : solid panel (pre-cast)
• Exterior wall : Painted
• CR Floor and Wall : Uses 8” x 8” mariwasa tiles or equivalent
E. ROOFING:
• Gage 26 Long Span galvalume roofing
• Provision of skylight as indicated on plan.
F. INSULATION:
• 5mm thick polyethylene foam with one-sided aluminum foil
G. PLUMBING and DRAINAGE WORKS:
• Water closet (Royal Tern or equivalent)
• Lavatory (Royal Tern or equivalent)
• Waste lines and downspout uses PVC series 600 Emerald brand or equivalent.
• All water lines are G.I. Sched. 40 pipes and fittings exposed on ground and encased with conrete if embedded on ground.
• Provision for concrete pipe’s “culvert” for drainage lines.
H. ELECTRICAL LINES:
• Basic lighting using fluorescent lamp.
• EMT Electrical pipes
• Wires and cables are “Duraflex” or Philflex”
• Switches are “National brand”
• Circuit breaker are G.E. brand
• Panel Board are Industrial type
MANDAUE NORTH CENTRAL
PRICE LIST (effective August 31, 2006)
PER BROCHURE/MAP OFFICIAL TITLE LOT STATUS TOTAL PRICE
BIK.# Lot # Class BIK,# Lot # Area
12 2 Lot Only-Regular 5 4 1328 Available 9,960,000.00
12 3 Lot Only-Regular 5 3 483 Available 3,622,500.00
12 4 Lot Only-Regular 5 2 483 Available 3,622,500.00
12 5 Lot Only-Regular 5 1 482 Available 3,615,000.00
12 6 Lot Only-Corner 3 5 408 Available 3,060,000.00
12 7 Lot Only-Corner 3 6 444 Available 3,330,000.00
12 8 Lot Only-Regular 3 3 387 Available 2,902,500.00
12 9 Lot Only-Regular 3 4 385 Available 2,887,500.00
12 10 Lot Only-Corner 3 2 394 Available 2,955,000.00
12 11 Lot Only-Corner 3 1 365 Available 2,737,500.00
12 12 Lot Only-Corner 2 7 440 Available 3,300,000.00
12 13 Lot Only-Corner 2 8 494 Available 3,705,000.00
12 14 Lot Only-Regular 2 6 455 Available 3,412,500.00
12 15 Lot Only-Regular 2 5 445 Available 3,337,500.00
12 16 Lot Only-Regular 2 4 425 Available 3,187,500.00
12 17 Lot Only-Regular 2 3 436 Available 3,270,000.00
12 18 Lot Only-Corner 2 2 268 Available 3,510,000.00
12 19 Lot Only-Corner 2 1 350 Available 2,625,000.00
12 20 Lot Only-Regular 1 1 313 SOLD SOLD
12 21 Lot Only-Regular 1 2 345 SOLD SOLD
12 22 Lot Only-Corner 4 1 342 SOLD SOLD
MANDAUE NORTH CENTRAL
PRICE LIST (effective August 31, 2006)
PER BROCHURE/MAP OFFICIAL TITLE LOT STATUS TOTAL PRICE
Blk.# Lot# Class Blk.# Lot # Area
B 4 Regular 6 4 764 SOLD SOLD
B 5B Regular 6 5 533 SOLD SOLD
9 1 Lot Only-Corner 1 4 330 SOLD SOLD
9 2 Lot Only-Regular 1 3 362 SOLD SOLD
9 3 Lot Only-Regular 1 2 362 Available 2,715,000.00
9 4 Lot Only-Corner 1 1 367 Available 2,752,500.00
9 5 Lot Only-Corner 1 5 330 SOLD SOLD
9 6 Lot Only-Regular 1 6 324 SOLD SOLD
9 7 Lot Only-Regular 1 7 364 Available 2,730,000.00
9 8 Lot Only-Corner 1 8 440 Available 3,300,000.00
10 1 Regular 2 3 426 Available 6,390,000.00
10 2 Regular 2 2 394 Available 5,910,000.00
10 3 Regular 2 1 487 Available 7,305,000.00
11 1 Corner 2 1-A 322 Available 4,830,000.00
11 2 Regular 2 1-B 310 Available 4,650,000.00
11 3 Corner 2 1-C 310 Available 4,650,000.00
Note: Prices are subject to change without prior notice
|